CP List
List of Card Power by the combination of Foil, Edition, Rarity, and Level of the card.
CP | Edition | Foil | Rarity | Level |
---|---|---|---|---|
to | ||||
CP | Edition | Foil | Rarity | Level |
630000 | Promo | Gold | Legendary | 4 |
472500 | Alpha | Gold | Legendary | 4 |
315000 | Promo | Gold | Epic | 6 |
315000 | Beta | Gold | Legendary | 4 |
300000 | Promo | Gold | Legendary | 3 |
300000 | Alpha | Gold | Legendary | 3 |
252000 | Alpha | Gold | Epic | 6 |
210000 | Untamed | Gold | Legendary | 4 |
210000 | Promo | Gold | Epic | 5 |
210000 | Dice | Gold | Legendary | 4 |
157500 | Beta | Gold | Epic | 6 |
150000 | Promo | Gold | Legendary | 2 |
150000 | Beta | Gold | Legendary | 3 |
150000 | Alpha | Gold | Legendary | 2 |
138600 | Promo | Gold | Rare | 8 |
120000 | Promo | Gold | Epic | 4 |
120000 | Alpha | Gold | Epic | 5 |
107100 | Alpha | Gold | Rare | 8 |
105000 | Untamed | Gold | Epic | 6 |
105000 | Dice | Gold | Epic | 6 |
105000 | Beta | Gold | Epic | 5 |
100000 | Untamed | Gold | Legendary | 3 |
100000 | Dice | Gold | Legendary | 3 |
96000 | Promo | Gold | Rare | 7 |
75000 | Beta | Gold | Legendary | 2 |
70000 | Untamed | Gold | Epic | 5 |
70000 | Dice | Gold | Epic | 5 |
69300 | Beta | Gold | Rare | 8 |
66000 | Promo | Gold | Rare | 6 |
60000 | Promo | Gold | Epic | 3 |
60000 | Beta | Gold | Epic | 4 |
60000 | Alpha | Gold | Epic | 4 |
59850 | Promo | Gold | Common | 10 |
54000 | Alpha | Gold | Rare | 7 |
52500 | Chaos Legion | Gold | Legendary | 4 |
50000 | Untamed | Gold | Legendary | 2 |
50000 | Dice | Gold | Legendary | 2 |
48825 | Alpha | Gold | Common | 10 |
48000 | Beta | Gold | Rare | 7 |
46200 | Untamed | Gold | Rare | 8 |
46200 | Dice | Gold | Rare | 8 |
42000 | Promo | Gold | Rare | 5 |
40500 | Promo | Gold | Common | 9 |
40000 | Untamed | Gold | Epic | 4 |
40000 | Dice | Gold | Epic | 4 |
34650 | Promo | Regular | Legendary | 4 |
33000 | Beta | Gold | Rare | 6 |
32000 | Untamed | Gold | Rare | 7 |
32000 | Dice | Gold | Rare | 7 |
30000 | Promo | Gold | Common | 8 |
Page 1 of 7