Ability Search
You can search for a card's abilities using filters.
Name | Edition | Element | Rarity | Level | Ability |
---|---|---|---|---|---|
Name | Edition | Element | Rarity | Level | Ability |
Goblin Shaman | Fire | Common | 1 | ![]() | |
Goblin Shaman | Fire | Common | 1 | ![]() | |
Goblin Shaman | Fire | Common | 5 | ![]() | |
Goblin Shaman | Fire | Common | 5 | ![]() | |
Giant Roc | Fire | Common | 1 | ![]() | |
Giant Roc | Fire | Common | 1 | ![]() | |
Giant Roc | Fire | Common | 6 | ![]() | |
Giant Roc | Fire | Common | 6 | ![]() | |
Kobold Miner | Fire | Common | 1 | ![]() | |
Kobold Miner | Fire | Common | 1 | ![]() | |
Fire Beetle | Fire | Common | 1 | ![]() | |
Fire Beetle | Fire | Common | 1 | ![]() | |
Serpentine Soldier | Fire | Rare | 1 | ![]() | |
Serpentine Soldier | Fire | Rare | 1 | ![]() | |
Serpentine Soldier | Fire | Rare | 4 | ![]() | |
Serpentine Soldier | Fire | Rare | 4 | ![]() | |
Serpentine Soldier | Fire | Rare | 7 | ![]() | |
Serpentine Soldier | Fire | Rare | 7 | ![]() | |
Pit Ogre | Fire | Rare | 1 | ![]() | |
Pit Ogre | Fire | Rare | 1 | ![]() | |
Pit Ogre | Fire | Rare | 4 | ![]() | |
Pit Ogre | Fire | Rare | 4 | ![]() | |
Pit Ogre | Fire | Rare | 7 | ![]() | |
Pit Ogre | Fire | Rare | 7 | ![]() | |
Cerberus | Fire | Rare | 1 | ![]() | |
Cerberus | Fire | Rare | 1 | ![]() | |
Cerberus | Fire | Rare | 5 | ![]() | |
Cerberus | Fire | Rare | 5 | ![]() | |
Fire Demon | Fire | Epic | 3 | ![]() | |
Fire Demon | Fire | Epic | 3 | ![]() | |
Serpent of the Flame | Fire | Epic | 1 | ![]() | |
Serpent of the Flame | Fire | Epic | 1 | ![]() | |
Serpent of the Flame | Fire | Epic | 3 | ![]() | |
Serpent of the Flame | Fire | Epic | 3 | ![]() | |
Serpent of the Flame | Fire | Epic | 5 | ![]() | |
Serpent of the Flame | Fire | Epic | 5 | ![]() | |
Elemental Phoenix | Fire | Legendary | 1 | ![]() | |
Elemental Phoenix | Fire | Legendary | 1 | ![]() | |
Elemental Phoenix | Fire | Legendary | 2 | ![]() | |
Elemental Phoenix | Fire | Legendary | 2 | ![]() | |
Elemental Phoenix | Fire | Legendary | 3 | ![]() | |
Elemental Phoenix | Fire | Legendary | 3 | ![]() | |
Elemental Phoenix | Fire | Legendary | 4 | ![]() | |
Elemental Phoenix | Fire | Legendary | 4 | ![]() | |
Pirate Captain | Water | Common | 1 | ![]() | |
Pirate Captain | Water | Common | 1 | ![]() | |
Pirate Captain | Water | Common | 6 | ![]() | |
Pirate Captain | Water | Common | 6 | ![]() | |
Spineback Turtle | Water | Common | 4 | ![]() | |
Spineback Turtle | Water | Common | 4 | ![]() |
Page 1 of 22